- This event has passed.
Sandpit on Precision SSA
March 9, 2022 @ 1:00 pm – 6:15 pm
Following on from the Precision SSA workshop, held in July 2020, the March sandpit looked to generate further discussion, and spark ideas for collaborative projects that could be supported by GNOSIS funding opportunities. This was a virtual event, free to attend and open to all.
Recording: A full recording of this event is available:
Feedback: Your views on this event is important to us. Please take a few minutes to provide your feedback using the form at the bottom of this page.
The Precision SSA workshop featured an exciting programme of speakers from across the UK and beyond. The upcoming sandpit will take forward the themes of “Orbits” and “Characterisation” that proved most popular, featuring a broad range of talks by experts from academia and industry.
Programme
Time | Topic | Speaker |
13:00 | Introduction Case Study: GNOSIS PhD Studentship | James Blake (GNOSIS) Luke Cornwell (Kent) |
13:05 | “Opportunities and challenges of a faithful representation of uncertainty in SSA” | Jeremie Houssineau (Warwick) |
13:25 | “Towards a manoeuvre detection and reconstruction tool for track-to-track association recovery” | Laura Pirovano (Auckland) |
13:45 | “The Yarkovsky and YORP effects in planetary science, with potential SSA applications” | Dimitri Veras (Warwick) |
14:05 | Break | |
14:10 | “Space debris fragmentation reconstruction with PUZZLE suite” | Camilla Colombo (Politecnico di Milano) |
14:30 | “Observational Recovery of Electric Propulsion Orbits” | Paul Chote (Warwick) |
14:45 | Discussion | |
15:00 | Break | |
15:15 | “MEV-2 RPO Observation Campaign” | Paul Chote (Warwick) |
15:40 | “High-cadence optical imaging polarimetry of geostationary satellites: towards a quantitative tool” | Klaas Wiersema (Lancaster) |
16:00 | “Observing and characterizing space debris” | Thomas Schildknecht (Bern) |
16:20 | Break | |
16:25 | “Understanding SSA requirements for safe and successful active debris removal missions” | Toby Harris (Astroscale) |
16:45 | “From Robust Orbit Determination to Hyperspectral Imaging for Space Domain Awareness: the CASSANDRA framework.” | Massimiliano Vasile (Strathclyde) |
17:05 | Break | |
17:10 | “The case for precision SSA” | Hira Virdee (Lumi Space) |
17:30 | “Orbit determination and attitude dynamics: current research opportunities” | Jan Siminski (ESA) |
17:50 | Discussion | |
18:05 | Future programme and funding opportunities | Stuart Eves (GNOSIS) |
18:15 | Finish |
GNOSIS Sandpit Feedback Form
This form is disabled.
Your personal data will be kept confidential, and will only be used to provide GNOSIS with feedback on this event.